Teams
|
Location | website |
---|---|---|
Lou Gehrig DePrima | Williamsville, NY | |
Fury Fastpitch 10 | Big Flats, NY | |
NY Diamond Girls-Funk | West Seneca, NY | |
Team Pennsylvania 10U-Madison | Perryopolis, PA | |
USSSA NY Pride Maroon-William | Buffalo, NY | |
Amherst Lightning-Hejaily | Amherst, NY | |
Erie Frost-Szumigala | Mayville, NY | |
WNY Revenge | Cheektowaga, NY | |
Lou Gehrig Lasers-Rustowic | East Amherst, NY |
Teams
|
Location | website |
---|---|---|
Amherst Lightning-Idzik | Amherst, NY | |
Alpha | Hummelstown, PA | |
Amherst Lightning-Desantis | Amherst, NY | |
Classie Lassie's Wildfire | Wyantskill, NY | |
Conklin Raiders-Phillips | Conklin, NY | |
Electric City Bombers | Troy, NY | |
FireCrackers-Klonica | Lincoln Park, MI | |
Guilderland Respect | Guilderland, NY | |
Lou Gehrig Lasers-Mobus | East Amherst, NY | |
Lou Gehrig Lasers-Schmidt | East Amherst, NY | |
Ohio Hawks-Hutcheison | Maumee, OH | |
Orchard Park Starz | Orchard Park, NY | |
Passion 08 Elkin | Pittsburgh, PA | |
Spartan Wrath | Burnt Hills, NY | |
UNY Revolution-Rozzi | Rochester, NY | |
PA Krunch | Happy Valley, PA | |
Team Long Island 2027 | Williston Park, NY | |
Saratoga Thunder 08 | Schaghticoke, NY | |
Rochester Lady Lions | Rochester, NY | |
Texas Glory 08 | New Castle, PA |
Teams
|
Location | website |
---|---|---|
Amherst Lightning-Loebel | Amherst, NY | |
Amherst Lightning-Wesolowski | Amherst, NY | |
Central Jersey Lightning-Volker | Morris Plains, NJ | |
Central Jersey Lightning-Bobrowski | Green Brook, NJ | |
Central PA Havoc 06 | Bloomsburg, PA | |
CNY Nightmare | Clay, NY | |
Electric City Bombers-Black | Clifton Park, NY | |
Fast Wizards 07 Hill | Toledo, OH | |
Lasers Elite | East Amherst, NY | |
Lou Gehrig Lasers Digiulio | East Amherst, NY | |
Lou Gehrig Lasers-Murphy | East Amherst, NY | |
NJ Ruthless 14U-Iovine | Jackson, NJ | |
NY Diamond Girls | Buffalo, NY | |
PA Stingrays 07 | Greensburg, PA | |
Passion 06 | Gibsonia, PA | |
Pennsbury Gems | Yardley, PA | |
Phoenix Warriors 06 | Chambersburg, PA | |
Rebelles U14 | Montreal, QC | |
River City Venom-Troutman | Butler, PA | |
Starz Premier 06 | Orchard Park, NY | |
Team PA 06 | Venetia, PA | |
UNY Revolution-Cooley | Rochester, NY | |
USSSA NY Pride-Burgundy | Buffalo, NY | |
Finesse Fastpitch Filipiak | Wixom, MI | |
Orchard Park-Gambarcota | Orchard Park, NY | |
TC Futures | Mahopac, NY | |
Ohio Lasers Gray 07 | Gahanna, OH | |
NJ Ruthless-Popowski | Jackson, NJ |
Teams
|
Location | website |
---|---|---|
Amherst Lightning Fish | Amherst NY | |
Softball Central Drayer | Lancaster NY | |
23U Lakeshore Storm | Holland, MI | |
Akadema Erie Frost | Erie, PA | |
Keystone Stingers | Bedford, PA | |
Nitro Softball | North Tonawanda, NY | |
NY Inferno Leone Open | Buffalo, NY | |
NY Inferno Righetti | Buffalo, NY | |
NY Diamond Girls | Buffalo, NY | |
Amherst Lightning-Stone | Amherst, NY | |
Cayuga Gamblers-Zientara | Niagara Falls, NY | |
Lightning Softball | Trenton, MI | |
Usssa Ny Pride Red Zak | East Amherst, NY | |
Easton Heat-Vesneske | Orchard Park, NY | |
Smash it Sports | Rochester, NY | |
Titans | Cheektowaga, NY |