Teams
|
Location | website |
---|---|---|
Amherst Lightning DeSantis | Amherst, NY | |
Amherst Lightning Hejaily | Amherst, NY | |
Amherst Lightning-Johnson | Amherst, NY | |
Clarence Red Devils | Clarence, NY | |
Fury Fastpitch 10 | Big Flats, NY | |
Lakeshore Lightning 09 | Pasadena, MD | |
Lou Gehrig Lasers -Schmidt | East Amherst, NY | |
Newtown Rock Kiskurno | Newtown, PA | |
New Jersey Ruthless Dink | Manalapan, NJ | |
NY Diamond Girls Funk | Buffalo, NY | |
Ohio Cobras 09 | Concord, OH | |
Pittsburgh Power Valasek | Warrendale, PA | |
Pittsburgh Predators | Delmont, PA | |
New Jersey Ruthless -Kuglemann | Jackson, NJ | |
Silver Bullets | Williamsport, PA | |
Starz-McMullen | Orchard Park, NY | |
Team Long Island | Williston Park, NY | |
USSSA Pride NY-Thomas | Buffalo, NY | |
West Seneca Magic | West Seneca, NY | |
Kenmore Blue Devils | Kenmore, NY |
Teams
|
Location | website |
---|---|---|
Amherst Lightning 07 | Amherst, NY | |
Capital District Fusion-Barkevich | Schenectady, NY | |
Central Ohio Pride 07 | Lancaster, OH | |
CNY Monsters Green | Liverpool, NY | |
Devil Dogs | Castle Shannon, PA | |
Electric City Bombers 07 | Clifton Springs, NY | |
Fury Fastpitch 07 | Horseheads, NY | |
Maddogs | Alliance, OH | |
NJ Ruthless Lensch | Jackson, NJ | |
NY Inferno-Duval | Amherst, NY | |
NY Diamond Girls-Idzik | Lancaster, NY | |
Ohio Wolfpack 08 | Massillon, OH | |
Orchard Park | Orchard Park, NY | |
Pittsburgh Spirit 08 | Greensburg, PA | |
Rochester Lady Lions | Rochester, NY | |
New Jersey Ruthless Jenna | Jackson, NJ | |
Saratoga Thunder 08 | Saratoga Springs, NY | |
SGS Magic-Euler | Bowling Green, OH | |
Silver Bullets 07 Clark | Williamsport, PA | |
Team Long Island -Alvino | Levittown, NY | |
Wildcats 07 | Chesire, CT | |
WNY Revenge | Lewiston, NY | |
Team Quebec | Montreal, QC | |
Finesse-Clemons | Linden, MI | |
Ohio Emeralds 08 Lester | Shreve, OH | |
NJ Ruthless-Hersh | Jackson, NJ | |
PA Renegades-Chalovich | Elizabeth, PA | |
Lady Dukes NY - Castellani 14U. | Marlboro, NY |
Teams
|
Location | website |
---|---|---|
Team Quebec | Montreal, QC | |
Amherst Lightning-Baio | Amherst, NY | |
Bullpen Bulls Berg | Indiana, PA | |
CNY Monsters Gold | Baldwinsville, NY | |
Dutchess Debs Canino | Ulster Park, NY | |
Lakeshore Eclipse | Hamburg, NY | |
Lasers 05 Johel | East Amherst, NY | |
Maryland Chill Gold | Ellicott City, MD | |
Michigan Batbusters | Ann Arbor, MI | |
Michigan Generals | Farmington Hills, MI | |
Miss Shen United | Clifton Park, NY | |
NNY Misfits | Dexter, NY | |
NY Diamond Girls-Coons | Buffalo, NY | |
NY Inferno Zaffram | West Seneca, NY | |
NY Inferno 18U Righetti | Amherst, NY | |
NY Inferno Leone | Amherst, NY | |
NY Inferno- Acierno/Gibbons | Amherst, NY | |
PA Ball Hawks Elite | York, PA | |
Phantoms Gold | Whitehall, PA | |
Rochester Lady Lions | Rochester, NY | |
Steel City Select | Cranberry, Twp. PA | |
Usssa NY Pride White | Buffalo, NY | |
West Seneca Magic Barry | West Seneca, NY | |
Waterloo Ghosts | Waterloo, Canada | |
NY Diamond Girls Cotton | Cheektowaga, NY | |
St. Mary's Pounders | St.Mary, PA | |
Gamma Storm 04 | New Kensington, PA | |
Gold Coast Hurricanes-Wilkins | Fort Meade, MD |
Teams
|
Location | website |
---|---|---|
NY Diamond Girls-Cotton | Cheektowaga, NY | |
MY Inferno-Righetti | Buffalo, NY | |
Gold Coast Hurricanes-Waugh | Fort Meade, MD | |
Keystone Stingers 23U | Bedford, PA | |
NY Diamond Girls-LaPenta | Lancaster, NY | |
NY Inferno Open-Leone | Buffalo, NY | |
Warriors | Brantford, ON | |
Softball Central Drayer | Lancaster, NY | |
USSSA NY Pride Red | East Amherst NY | |
Team Ontario | Mississauga, Ontario | |
Titans | Buffalo, NY | |
Cayuga Gamblers | Niagara Falls | |
Conklin Raiders Open | Lyons, NY | |
Sportszone 23U | Cicero, NY | |
CD Crossfire | Schenectady, NY | |
NY Diamond Girls-Malicki | Derby, NY | |
Diamond Girls Swiatek | Buffalo, NY | |
Oakville Angels | Utopia, Ontario |